Japanese Infantry
|
||||
JAP1 | Rifleman, kneeling | |||
JAP2 | Rifleman, firing | |||
JAP3 | Rifleman, standing | |||
JAP4 | Rifleman, running | |||
JAP5 | Rifleman, advancing | |||
JAP6 | Officer with sword | |||
JAP7 | LMG type 97 prone firing (two figs ) (£1.20) | |||
JAP8 | Light mortar team – 2 figs ( £1.20 ) | |||
JAP9 | Dead | |||
JAP10 | HMG – 3 figs ( £2.20 ) | |||
JAP11 | Firing Rifle (Cap) | |||
JAP12 | Advancing (Cap) | |||
JAP13 | Sniper Team – 2 figs ( £1.20 ) | |||
JAP14 | Staff Set | |||
JAP15 | Rifleman/Barechested (Cap) | |||
JAP16 | At Ready (Cap) | |||
JAP17 | Waving on (Cap) | |||
JAP18 | Throwing Grenade (Helmet) | |||
JAP19 | Surrendering | |||
JAP20 | Artillery Crew – 5 figs ( £3.00 ) | |||
JAP21 | Radio Operator | |||
JAP22 | Rifleman/Bareheaded | |||
JAP23 | Banzai charge/1 | |||
JAP24 | Banzai charge/2 | |||
JAP25 | Banzai charge/3 | |||
JAP26 | 81mm mortar – 3 crew ( £2.20 ) | |||
JAP27 | Mule handler and mule (£1.50) | |||
JAP28 | Mounted Jap officer & horse – 1 fig ( £1.50 ) | |||
JAP29 | Carrying flag | |||
JAP30 | Satchel charge | |||
JAPS1 | Mixed pose riflemen – 10 figs ( £5.50 ) | |||
Japanese Marines
|
||||
JM1 | Firing Sub-machine Gun | |||
JM2 | With rifle | |||
JM3 | Advancing / Rifle | |||
JM4 | Advancing / Sub-machine Gun | |||
JM5 | At Ready / Sub-machine Gun | |||
JM6 | Officer | |||
JMS1 | Mixed pose marines – 10 figs ( £5.50 GBP ) |