|
German Infantry (Wehrmacht)
|
||||
| GER1 | Rifleman, kneeling, firing | |||
| GER2 | Rifleman, standing, firing | |||
| GER3 | Rifleman, standing | |||
| GER4 | Rifleman, running | |||
| GER5 | Rifleman, walking | |||
| GER6 | SMG throwing grenade | |||
| GER7 | Rifleman with Gewehr 41/43 | |||
| GER8 | Officer | |||
| GER9 | SMG, firing | |||
| GER10 | Infantry with panzerfaust | |||
| GER11 | LMG team – 2 figs ( £1.20 GBP ) | |||
| GER12 | Dead | |||
| GER13 | 81mm Mortar & 3 crew (£2.20) | |||
| GER14 | MG42 Tripod mount & 3 crew (£2.20) | |||
| GER15 | A/T Gun crew (5 figs. £3.00 GBP) | |||
| GER16 | MG34 Tripod mount & 3 crew (£2.20) | |||
| GER30 | Staff set | |||
| GER31 | Surrendering | |||
| GER31a | Surrendering Late War Tank Crew | |||
| GER S1 | Mixed pose Riflemen – 10 figs ( £5.50 GBP ) | |||
|
Germans in Zeltenbahns
|
||||
| GER32 | Standing Firing | |||
| GER33 | Rifle, advancing | |||
| GER34 | SMG, running | |||
| GER35 | NCO | |||
| GER36 | Throwing grenade | |||
| GER37 | Rifle at ready | |||
| GER38 | HMG team (£2.20) | |||
| GER39 | HMG team moving (£2.20) | |||
| GER40 | Panzerschreck team – 2 figs ( £1.20 GBP ) | |||
| GER41 | Sniper team – 2 figs ( £1.20 GBP ) | |||
| GER42 | Radio Operator | |||
| GER S2 | Mixed pose Riflemen – 10 figs ( £5.50 GBP ) | |||
|
German SS
|
||||
| SS1 | Rifleman, kneeling, firing | |||
| SS2 | Rifleman, standing, firing | |||
| SS3 | Rifleman, running | |||
| SS4 | Rifleman, walking | |||
| SS5 | Firing STUG43/4 assault rifle | |||
| SS6 | Advancing with STUG43/4 assault rifle | |||
| SS7 | Firing SMG | |||
| SS8 | Officer | |||
| SS9 | SMG throwing grenade | |||
| SS10 | LMG team – 2 figs ( £1.20 GBP ) | |||
| SS11 | Kneeling, panzerfaust | |||
| SS12 | 81mm Mortar & 3 crew (£2.20) | |||
| SS13 | MG42 Tripod mount & 3 crew (£2.20) | |||
| SS14 | A/T Gun crew (5 figs. £3.00 GBP) | |||
| SS15 | MG34 Tripod mount & 3 crew (£2.20) | |||
| SS S1 | Mixed pose Riflemen – 10 figs ( £5.50 GBP ) | |||
|
German Panzer Grenadiers
|
||||
| PAN1 | Rifleman, firing | |||
| PAN2 | Rifleman, advancing | |||
| PAN3 | SMG, firing | |||
| PAN4 | SMG, advancing | |||
| PAN5 | SMG, throwing grenade | |||
| PAN6 | Officer | |||
| PAN7 | Panzerschreck team – 2 figs ( £1.20 GBP ) | |||
|
German Paratroops
|
||||
| GPA1 | Rifleman, firing | |||
| GPA2 | Rifleman, advancing | |||
| GPA3 | SMG, running | |||
| GPA4 | SMG, firing | |||
| GPA5 | Rifleman, kneeling | |||
| GPA6 | SMG, throwing grenade | |||
| GPA7 | Officer | |||
| GPA8 | Trooper hauling parachute ( £1.20 GBP ) | |||
| GPA9 | 81mm Mortar & 3 crew (£2.20) | |||
| GPA10 | MG42 tripod mount & 3 crew (£2.20) | |||
| GPA11 | MG34 tripod mount & 3 crew (£2.20) | |||
| GPA12 | A/T gun crew (5 figs. £3.00 GBP) | |||
| GPA S1 | Mixed pose Riflemen – 10 figs ( £5.50 GBP ) | |||
|
Luftwaffe Field Division (smock & field cap)
|
||||
| LUFT1 | Kneeling, rifle | |||
| LUFT2 | Standing, firing rifle | |||
| LUFT3 | Firing SMG | |||
| LUFT4 | SMG, grenade | |||
| LUFT5 | Advancing, rifle | |||
| LUFT6 | Advancing, SMG pointing | |||
| LUFT7 | Standing with rifle, grenade | |||
| LUFT8 | Officer | |||
| LUFT9 | Prone MG34 & 2 crew | |||
| LUFT10 | Dead | |||
| LUFT11 | 81mm Mortar & 3 crew (£2.20) | |||
| LUFT12 | Firing panzerfaust | |||
| LUFT13 | MG42 Tripod mount & 3 crew (£2.20) | |||
| LUFT14 | A/T Gun crew (5 figs. £3.00 GBP) | |||
| LUFT15 | MG34 Tripod mount & 3 crew (£2.20) | |||
| LUFT S1 | Mixed pose Riflemen – 10 figs ( £5.50 GBP ) | |||
|
Afrika Korps
|
||||
| AFK1 | Rifleman, standing, firing | |||
| AFK2 | Rifleman, kneeling | |||
| AFK3 | Rifleman, advancing | |||
| AFK4 | Rifleman, charging | |||
| AFK5 | SMG, firing | |||
| AFK6 | SMG,Advancing | |||
| AFK7 | Rifleman with grenade | |||
| AFK8 | Officer | |||
| AFK9 | MG34 tripod mount & 3 crew (£2.20) | |||
| AFK10 | MG42 tripod mount & 3 crew (£2.20) | |||
| AFK11 | 81mm Mortar & 3 crew (£2.20) | |||
| AFK12 | A/T crew (5 figs. £3.00 GBP) | |||
| AFKS1 | Mixed pose Riflemen – 10 figs ( £5.50 GBP ) | |||
|
Mountain/Ski troops (Gebirgsjager)
|
||||
| SKI 1 | Rifleman, standing, firing | |||
| SKI 2 | Kneeling, rifle | |||
| SKI 3 | SMG grenade | |||
| SKI 4 | Advancing with rifle | |||
| SKI 5 | Firing, SMG | |||
| SKI 6 | Officer | |||
| SKI 7 | Walking, carrying skis | |||
| SKI 8 | Skiing | |||
| SKI 9 | MG42 tripod mount & 3 crew ( £2.20 GBP ) | |||
| SKI 10 | A/T Gun crew (5 figs.) ( £2.20 GBP ) | |||
| SKI 11 | 81mm Mortar & 3 crew | |||
| SKI 12 | Mule | |||
| SKI 13 | MG34 tripod mount & 3 crew ( £2.20 GBP ) | |||
|
Late War Infantry (smock & covered helmet)
|
||||
| GNE 1 | Standing, firing rifle | |||
| GNE 2 | Kneeling, firing rifle | |||
| GNE 3 | Standing with rifle | |||
| GNE 4 | Throwing grenade | |||
| GNE 5 | Standing with rifle, 2nd version | |||
| GNE 6 | Advancing | |||
| GNE 7 | Officer with MP44 | |||
| GNE 8 | Firing MP44 | |||
| GNE 9 | Kneeling with panzerfaust | |||
| GNE 10 | Rifleman at ready in field cap | |||
| GNE 11 | Throwing grenade in field cap | |||
| GNE 12 | Firing MP44 in field cap | |||
| GNE 13 | Casualty ( two variants ) | |||
|
Volkssturm
|
||||
| VOL1 | Kneeling, rifle | |||
| VOL2 | Standing, firing rifle | |||
| VOL3 | Advancing with rifle | |||
| VOL4 | Firing panzerfaust | |||
| VOL5 | Advancing with panzerfaust | |||
| VOL6 | Running with rifle | |||
| VOL7 | Rifleman throwing grenade | |||
| VOL8 | Dead | |||
| VOL S1 | Mixed pose Riflemen – 10 figs ( £5.50 GBP ) | |||
|
German Extras
|
||||
| GOLIATH | German, exploding remote control robot & 2 crew (£4.00) | |||
| GDINGHY | German assault dinghy (inflatable raft) with 4 crew (£4.00) | |||